Offering you a complete choice of products which include usb-a to lightning carging cable, 85 watt dash charging cable, 120 watt super vooc charging cable, usb-c to usb-c charging cable, motorola essentials usb-c to usb-c data/charging cable and a g type-c power bank cable.
₹ 10 / Piece Get Latest Price
| Connector Type | USB-A to Lightning |
| Fast Charging Support | Yes |
| Brand | Agname |
| Cable Length | 0.3 m |
| Color | White |
| Cable Material | PVC |
| Current Rating | 1 A |
₹ 22 / Piece Get Latest Price
| Connector Type | USB-A to USB-A |
| Fast Charging Support | Yes |
| Brand | Agname |
| Cable Length | 1.5 m |
| Color | White |
| Cable Material | PVC |
| Current Rating | 1 A |
₹ 30 / Piece Get Latest Price
| Connector Type | USB-A to USB-C |
| Fast Charging Support | Yes |
| Brand | Agname |
| Cable Length | 1.5 m |
| Color | White |
| Cable Material | PVC |
| Current Rating | 1 A |
₹ 45 / Piece Get Latest Price
| Maximum Output Power | 18W |
| Cable Length | 1.5 m |
| Data Transfer Speed | 480 Mbps |
| Connector Type | Type-C to Type-C |
| Cable Type | Charging & Data |
| Material | Nylon Braided |
| Features | Fast Charging |
| Color | White |
₹ 35 / Piece Get Latest Price
| Maximum Output Power | 30W |
| Cable Length | 1.5 m |
| Data Transfer Speed | 480 Mbps |
| Connector Type | Type-C to Type-C |
| Cable Type | Charging & Data |
| Material | Silicone |
| Features | Fast Charging |
| Color | Black |
₹ 10 / Piece Get Latest Price
| Maximum Output Power | 25W |
| Current | 1A |
| Cable Length | 0.2 m |
| Data Transfer Speed | 480 Mbps |
| Material | PVC |
| Connector Type | USB-A to Type-C |
| Cable Type | Charging & Data |
| Compatible Devices | Mobiles |
| Warranty | 6 Months |
| Colour | Black |
| Color | White |
| Interface | Micro USB |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Cable Type | USB C |
| Connector Type | Type C |
| Cable Length | 1 m |
| Current | 3A |
| Country of Origin | Made in India |
| Business Type | Manufacturer |
₹ 10 / Piece Get Latest Price
| Connector Type | USB-A to USB-B |
| Fast Charging Support | normal charging |
| Current | 2.4A |
| Cable Length | 1.5 m |
| Color | White |
| Cable Material | PVC |
| Brand | agname |
| Feature | Lighting Fast Charge And Twist Free Cable |
| Model No | 011 |
| Usage | Mobile Charging And Data Transfer |
Minimum order quantity: 1000 Piece
₹ 6 / Piece Get Latest Price
| Connector Type | USB Type C |
| Brand | AG |
| Color | Black |
| Current | 2.4A |
| Usage | Mobile Charging And Data Transfer |
Minimum order quantity: 1000 Piece
₹ 6 / Piece Get Latest Price
| Connector Type | USB-A to USB-B |
| USB Version | USB 2.0 |
| Cable Length | 8 inches |
| Max Data Speed | 480 Mbps |
| Current Rating | 1 A |
| Shielding | Single Shielded |
| Cable Material | PVC |
| Color | White |
₹ 20 / Piece Get Latest Price
| Material | Typ c 4 core data cable charging data cable |
| Cable Size | 1.5 meter |
| Finishing Type | white |
| charging ports | USB-C |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
A mobile phone charger wire is a cable designed to transfer power from a power source (like a wall outlet, USB port, or power bank) to a mobile device, allowing it to recharge its battery. It typically consists of the following components:
Connector Type: The ends of the cable feature connectors that are compatible with both the mobile device and the power source. Common types include:
Cable Insulation: The wire is usually encased in a protective outer layer made of materials like PVC (polyvinyl chloride), TPE (thermoplastic elastomer), or braided fabric. This insulation ensures the cable is durable, flexible, and resistant to wear and tear.
Internal Wiring: Inside the cable, the conductors are typically made of copper, which is a good conductor of electricity. The internal wiring is designed to handle the power needed for charging and, in some cases, data transfer.
Length: Charger cables come in various lengths, typically ranging from 1 to 2 meters, though shorter or longer options are also available. A longer wire can offer more flexibility in device positioning during charging.
Charging Speed: Some charger cables support fast charging technologies, like Qualcomm Quick Charge or USB Power Delivery (PD), which allows for quicker power delivery to compatible devices.
Durability Features: Some cables feature reinforced tips or braided exteriors for enhanced durability, especially in high-wear areas where the wire connects to the connectors.
Overall, a mobile phone charger wire is an essential accessory for keeping smartphones powered, with variations to meet different device and power requirements.
₹ 18 / Piece Get Latest Price
| Cable Type | USB C |
| Max Power Output | 65W |
| Length | 1 m |
| Material | PVC |
| Cable Length | 1 m |
| Function | Charging & Data Sync |
| Data Transfer Speed | 480 Mbps |
| Brand | agname |
| Cable Current | 3.1A |
| Model | Smart 1000 |
| Usage | Mobile Charging And Data Transfer |
Minimum order quantity: 500 Piece
V8 cable in metal
We, "AG Enterprises" are Manufacturer of Mobile Data Cable, Mobile Charger and Mobile Adapter since 2020.
Dalip Kumar (CEO)
AG Enterprises
3rd Floor, 17/157, Gali No. 6, Than Singh Nagar, Anand Parvat
New Delhi - 110005, Delhi, India